Route 18 (Effective March 09, 2025)

Route 18 effective 3.09.25

Route 18 Full Service and Break Service

(Effective March 09, 2025)  

Route 18 Full and Break Service Mon - Sun
(Monday - Sunday) Outbound
Wal-MartKishwaukee HospitalTargetKindercareWildflower & DresserDuSable Turnaround
7:00 AM7:03 AM7:10 AM7:16 AM7:20 AM7:28 AM
8:00 AM8:03 AM8:10 AM8:16 AM8:20 AM8:28 AM
8:30 AM8:33 AM8:40 AM8:46 AM8:50 AM8:58 AM
9:00 AM9:03 AM9:10 AM9:16 AM9:20 AM9:28 AM
9:30 AM9:33 AM9:40 AM9:46 AM9:50 AM9:58 AM
10:00 AM10:03 AM10:10 AM10:16 AM10:20 AM10:28 AM
10:30 AM10:33 AM10:40 AM10:46 AM10:50 AM10:58 AM
11:00 AM11:03 AM11:10 AM11:16 AM11:20 AM11:28 AM
11:30 AM11:33 AM11:40 AM11:46 AM11:50 AM11:58 AM
12:00 PM12:03 PM12:10 PM12:16 PM12:20 PM12:28 PM
12:30 PM12:33 PM12:40 PM12:46 PM12:50 PM12:58 PM
1:00 PM1:03 PM1:10 PM1:16 PM1:20 PM1:28 PM
1:30 PM1:33 PM1:40 PM1:46 PM1:50 PM1:58 PM
2:00 PM2:03 PM2:10 PM2:16 PM2:20 PM2:28 PM
2:30 PM2:33 PM2:40 PM2:46 PM2:50 PM2:58 PM
3:00 PM3:03 PM3:10 PM3:16 PM3:20 PM3:28 PM
3:30 PM3:33 PM3:40 PM3:46 PM3:50 PM3:58 PM
4:00 PM4:03 PM4:10 PM4:16 PM4:20 PM4:28 PM
4:30 PM4:33 PM4:40 PM4:46 PM4:50 PM4:58 PM
5:00 PM5:03 PM5:10 PM5:16 PM5:20 PM5:28 PM
5:30 PM5:33 PM5:40 PM5:46 PM5:50 PM5:58 PM
6:00 PM6:03 PM6:10 PM6:16 PM6:20 PM6:28 PM
7:00 PM7:03 PM7:10 PM7:16 PM7:20 PM7:28 PM
8:00 PM8:03 PM8:10 PM8:16 PM8:20 PM8:28 PM
9:00 PM9:03 PM9:10 PM9:16 PM9:20 PM9:28 PM
10:00 PM10:03 PM10:10 PM10:16 PM10:20 PM10:28 PM
11:00 PM11:03 PM11:10 PM11:16 PM11:20 PM11:28 PM


Route 18 Full and Break Service Mon - Sun
(Monday - Sunday) Inbound
DuSable TurnaroundCounty Health DepartmentWildflower & DresserKindercareWal-Mart
7:30 AM7:35 AM7:40 AM7:44 AM7:54 AM
8:30 AM8:35 AM8:40 AM8:44 AM8:54 AM
9:00 AM9:05 AM9:10 AM9:14 AM9:24 AM
9:30 AM9:35 AM9:40 AM9:44 AM9:54 AM
10:00 AM10:05 AM10:10 AM10:14 AM10:24 AM
10:30 AM10:35 AM10:40 AM10:44 AM10:54 AM
11:00 AM11:05 AM11:10 AM11:14 AM11:24 AM
11:30 AM11:35 AM11:40 AM11:44 AM11:54 AM
12:00 PM12:05 PM12:10 PM12:14 PM12:24 PM
12:30 PM12:35 PM12:40 PM12:44 PM12:54 PM
1:00 PM1:05 PM1:10 PM1:14 PM1:24 PM
1:30 PM1:35 PM1:40 PM1:44 PM1:54 PM
2:00 PM2:05 PM2:10 PM2:14 PM2:24 PM
2:30 PM2:35 PM2:40 PM2:44 PM2:54 PM
3:00 PM3:05 PM3:10 PM3:14 PM3:24 PM
3:30 PM3:35 PM3:40 PM3:44 PM3:54 PM
4:00 PM4:05 PM4:10 PM4:14 PM4:24 PM
4:30 PM4:35 PM4:40 PM4:44 PM4:54 PM
5:00 PM5:05 PM5:10 PM5:14 PM5:24 PM
5:30 PM5:35 PM5:40 PM5:44 PM5:54 PM
6:00 PM6:05 PM6:10 PM6:14 PM6:24 PM
6:30 PM6:35 PM6:40 PM6:44 PM6:54 PM
7:30 PM7:35 PM7:40 PM7:44 PM7:54 PM
8:30 PM8:35 PM8:40 PM8:44 PM8:54 PM
9:30 PM9:35 PM9:40 PM9:44 PM9:54 PM
10:30 PM10:35 PM10:40 PM10:44 PM10:54 PM
11:30 PM11:35 PM11:40 PM11:44 PM11:54 PM

Route 18 Available Stops (Effective March 09, 2025)

Stop Location Stop # Stop Location Stop #
1. Sycamore Rd (Rt 23) at Market Square Dr - Wal-Mart Stop #050 24. Russell Rd At Moraine Ter (Welsh Park) Stop #279
2. Sycamore Rd (Rt 23) at Northland Shopping Cnt. Stop #677 25. Russell Rd at Crane Dr Stop #508
3 Oakland Dr atSycamore Rd (Rt 23) (Ollies Custard) Stop #609 26. Russell Rd at Lucinda Ave  Stop #509
4. Dosen Dr. at Gateway Dr (Northwestern Medicine Immediate Care Sycamore) Stop #065 27. University Circle (DuSable) Stop #628
5. Gateway Dr. at Hauser Ross Ct (DaVita Dialysis)  Stop #070 28. Annie Glidden Rd at Crane Dr  Stop #528
6. Kishwaukee Hospital Stop #679 29. Annie Glidden Rd at Loren Dr (Univ Village) Stop #215
7. Health Services Dr at NW loop (YMCA) Stop #680 30. Annie Glidden Rd at Varsity Dr  Stop #616
8. Health Services Dr at Bethny Rd (Ben Gordon Cnt) Stop #102 31. Blackhawk Rd at Kimberly Dr Stop #482
9. Bethany Rd at DeKalb Ave (Rt 23) Stop #631 32. Blackhawk Rd at Edgebrook Dr Stop #703
10. Sycamore Rd (Rt 23) at Target (walkway) Stop #682 33. Blackhawk at Ridge Rd  Stop #577
11. Sycamore Rd at Barber Green  Stop #683 34. Ridge Dr at Amber Manor Apts Stop #485
12. Sycamore Rd (Rt 23) at Oakwood Ave (Hopkins Park) Stop #633 35. Dresser Rd at Annie Glidden Rd (County Health Dept) Stop #697
13. Sycamore Rd (Rt 23) at Hollister Ave (Jewel) Stop #684 36. Dresser Rd at Annie Glidden Rd (Dresser Ct Apts.) Stop #235
14. Sycamore Rd (Rt 23) at Hillcrest Dr Stop #625 37. Dresser Rd at Wildflower Ln (DeKalb H.S.) Stop #699
15. Hillcrest Dr at KinderCare Stop #686 38. Dresser Rd at N 1st St Stop #701
16 1st St at Laurel Ln Stop #297 39. N 1st St at River Dr (Bethlehem Lutheran Church) Stop #225
17. N 1st St at River Dr Stop #220 40. 1st St at Ridge Dr (Hillcrest Covenant Church) Stop #245
18 Dresser Rd at N 1st St Stop #688 41. Hillcrest Dr at KinderCare Stop #702
19. Dresser Rd at Wildflower Ln (DeKalb H.S.) Stop #689 42. Sycamore Rd (Rt 23) at Oakwood Ave (Jewel) Stop #660
20. Normal Rd at Ridge Dr Stop #483 43. Sycamore Rd (Rt 23) at DeKalb Shopping Cnt. Stop #265
21. Normal Rd at Edgebrook Dr  Stop #487 44. Sycamore Rd (Rt 23) at Toyota Dealership Stop #553
22. Normal Rd at Hillcrest Dr Stop #488 45. Sycamore Rd (Rt 23) at Market Square Dr - Wal-Mart Stop #050
23. Normal Rd at Greenbrier Rd  Stop #489 . .