Route 17
Route 17 Full Service Mon - Sun | Route 17 Full Service Mon - Sun | ||||||||
(Monday - Sunday) Outbound | (Monday - Sunday) Inbound | ||||||||
Holmes Student Center | Lincoln Hwy. at Pearl St. | Wal-Mart Arrival | Wal-Mart Departure | HyVee | Kishwaukee Hospital | Target | Locust St. at 2nd St. | Holmes Student Center | |
7:00 AM | 7:03 AM | 7:11 AM | 7:21 AM | 7:24 AM | 7:31 AM | 7:35 AM | 7:38 AM | 7:42 AM | |
8:00 AM | 8:03 AM | 8:11 AM | 8:21 AM | 8:24 AM | 8:31 AM | 8:35 AM | 8:38 AM | 8:42 AM | |
8:30 AM | 8:33 AM | 8:41 AM | 8:51 AM | 8:54 AM | 9:01 AM | 9:05 AM | 9:08 AM | 9:12 AM | |
9:00 AM | 9:03 AM | 9:11 AM | 9:21 AM | 9:24 AM | 9:31 AM | 9:35 AM | 9:38 AM | 9:42 AM | |
9:30 AM | 9:33 AM | 9:41 AM | 9:51 AM | 9:54 AM | 10:01 AM | 10:05 AM | 10:08 AM | 10:12 AM | |
10:00 AM | 10:03 AM | 10:11 AM | 10:21 AM | 10:24 AM | 10:31 AM | 10:35 AM | 10:38 AM | 10:42 AM | |
10:30 AM | 10:33 AM | 10:41 AM | 10:51 AM | 10:54 AM | 11:01 AM | 11:05 AM | 11:08 AM | 11:12 AM | |
11:00 AM | 11:03 AM | 11:11 AM | 11:21 AM | 11:24 AM | 11:31 AM | 11:35 AM | 11:38 AM | 11:42 AM | |
11:30 AM | 11:33 AM | 11:41 AM | 11:51 AM | 11:54 AM | 12:01 PM | 12:05 PM | 12:08 PM | 12:12 PM | |
12:00 PM | 12:03 PM | 12:11 PM | 12:21 PM | 12:24 PM | 12:31 PM | 12:35 PM | 12:38 PM | 12:42 PM | |
12:30 PM | 12:33 PM | 12:41 PM | 12:51 PM | 12:54 PM | 1:01 PM | 1:05 PM | 1:08 PM | 1:12 PM | |
1:00 PM | 1:03 PM | 1:11 PM | 1:21 PM | 1:24 PM | 1:31 PM | 1:35 PM | 1:38 PM | 1:42 PM | |
1:30 PM | 1:33 PM | 1:41 PM | 1:51 PM | 1:54 PM | 2:01 PM | 2:05 PM | 2:08 PM | 2:12 PM | |
2:00 PM | 2:03 PM | 2:11 PM | 2:21 PM | 2:24 PM | 2:31 PM | 2:35 PM | 2:38 PM | 2:42 PM | |
2:30 PM | 2:33 PM | 2:41 PM | 2:51 PM | 2:54 PM | 3:01 PM | 3:05 PM | 3:08 PM | 3:12 PM | |
3:00 PM | 3:03 PM | 3:11 PM | 3:21 PM | 3:24 PM | 3:31 PM | 3:35 PM | 3:38 PM | 3:42 PM | |
3:30 PM | 3:33 PM | 3:41 PM | 3:51 PM | 3:54 PM | 4:01 PM | 4:05 PM | 4:08 PM | 4:12 PM | |
4:00 PM | 4:03 PM | 4:11 PM | 4:21 PM | 4:24 PM | 4:31 PM | 4:35 PM | 4:38 PM | 4:42 PM | |
4:30 PM | 4:33 PM | 4:41 PM | 4:51 PM | 4:54 PM | 5:01 PM | 5:05 PM | 5:08 PM | 5:12 PM | |
5:00 PM | 5:03 PM | 5:11 PM | 5:21 PM | 5:24 PM | 5:31 PM | 5:35 PM | 5:38 PM | 5:42 PM | |
5:30 PM | 5:33 PM | 5:41 PM | 5:51 PM | 5:54 PM | 6:01 PM | 6:05 PM | 6:08 PM | 6:12 PM | |
6:00 PM | 6:03 PM | 6:11 PM | 6:21 PM | 6:24 PM | 6:31 PM | 6:35 PM | 6:38 PM | 6:42 PM | |
7:00 PM | 7:03 PM | 7:11 PM | 7:21 PM | 7:24 PM | 7:31 PM | 7:35 PM | 7:38 PM | 7:42 PM | |
8:00 PM | 8:03 PM | 8:11 PM | 8:21 PM | 8:24 PM | 8:31 PM | 8:35 PM | 8:38 PM | 8:42 PM | |
9:00 PM | 9:03 PM | 9:11 PM | 9:21 PM | 9:24 PM | 9:31 PM | 9:35 PM | 9:38 PM | 9:42 PM | |
10:00 PM | 10:03 PM | 10:11 PM | 10:21 PM | 10:24 PM | 10:31 PM | 10:35 PM | 10:38 PM | 10:42 PM | |
11:00 PM | 11:03 PM | 11:11 PM | 11:21 PM | 11:24 PM | 11:31 PM | 11:35 PM | 11:38 PM | 11:42 PM |
Break Service timetable
Route 17 Break Service Mon - Sun | Route 17 Break Service Mon - SUn | ||||||||
(Monday - Sunday) Outbound | (Monday - Sunday) Inbound | ||||||||
Holmes Student Center | Lincoln Hwy. at Pearl St. | Wal-Mart Arrival | Wal-Mart Departure | HyVee | Kishwaukee Hospital | Target | Locust St. at 2nd St. | Holmes Student Center | |
7:00 AM | 7:03 AM | 7:11 AM | 7:21 AM | 7:24 AM | 7:31 AM | 7:35 AM | 7:38 AM | 7:42 AM | |
8:00 AM | 8:03 AM | 8:11 AM | 8:21 AM | 8:24 AM | 8:31 AM | 8:35 AM | 8:38 AM | 8:42 AM | |
8:30 AM | 8:33 AM | 8:41 AM | 8:51 AM | 8:54 AM | 9:01 AM | 9:05 AM | 9:08 AM | 9:12 AM | |
9:00 AM | 9:03 AM | 9:11 AM | 9:21 AM | 9:24 AM | 9:31 AM | 9:35 AM | 9:38 AM | 9:42 AM | |
9:30 AM | 9:33 AM | 9:41 AM | 9:51 AM | 9:54 AM | 10:01 AM | 10:05 AM | 10:08 AM | 10:12 AM | |
10:00 AM | 10:03 AM | 10:11 AM | 10:21 AM | 10:24 AM | 10:31 AM | 10:35 AM | 10:38 AM | 10:42 AM | |
10:30 AM | 10:33 AM | 10:41 AM | 10:51 AM | 10:54 AM | 11:01 AM | 11:05 AM | 11:08 AM | 11:12 AM | |
11:00 AM | 11:03 AM | 11:11 AM | 11:21 AM | 11:24 AM | 11:31 AM | 11:35 AM | 11:38 AM | 11:42 AM | |
11:30 AM | 11:33 AM | 11:41 AM | 11:51 AM | 11:54 AM | 12:01 PM | 12:05 PM | 12:08 PM | 12:12 PM | |
12:00 PM | 12:03 PM | 12:11 PM | 12:21 PM | 12:24 PM | 12:31 PM | 12:35 PM | 12:38 PM | 12:42 PM | |
12:30 PM | 12:33 PM | 12:41 PM | 12:51 PM | 12:54 PM | 1:01 PM | 1:05 PM | 1:08 PM | 1:12 PM | |
1:00 PM | 1:03 PM | 1:11 PM | 1:21 PM | 1:24 PM | 1:31 PM | 1:35 PM | 1:38 PM | 1:42 PM | |
1:30 PM | 1:33 PM | 1:41 PM | 1:51 PM | 1:54 PM | 2:01 PM | 2:05 PM | 2:08 PM | 2:12 PM | |
2:00 PM | 2:03 PM | 2:11 PM | 2:21 PM | 2:24 PM | 2:31 PM | 2:35 PM | 2:38 PM | 2:42 PM | |
2:30 PM | 2:33 PM | 2:41 PM | 2:51 PM | 2:54 PM | 3:01 PM | 3:05 PM | 3:08 PM | 3:12 PM | |
3:00 PM | 3:03 PM | 3:11 PM | 3:21 PM | 3:24 PM | 3:31 PM | 3:35 PM | 3:38 PM | 3:42 PM | |
3:30 PM | 3:33 PM | 3:41 PM | 3:51 PM | 3:54 PM | 4:01 PM | 4:05 PM | 4:08 PM | 4:12 PM | |
4:00 PM | 4:03 PM | 4:11 PM | 4:21 PM | 4:24 PM | 4:31 PM | 4:35 PM | 4:38 PM | 4:42 PM | |
4:30 PM | 4:33 PM | 4:41 PM | 4:51 PM | 4:54 PM | 5:01 PM | 5:05 PM | 5:08 PM | 5:12 PM | |
5:00 PM | 5:03 PM | 5:11 PM | 5:21 PM | 5:24 PM | 5:31 PM | 5:35 PM | 5:38 PM | 5:42 PM | |
5:30 PM | 5:33 PM | 5:41 PM | 5:51 PM | 5:54 PM | 6:01 PM | 6:05 PM | 6:08 PM | 6:12 PM | |
6:00 PM | 6:03 PM | 6:11 PM | 6:21 PM | 6:24 PM | 6:31 PM | 6:35 PM | 6:38 PM | 6:42 PM | |
7:00 PM | 7:03 PM | 7:11 PM | 7:21 PM | 7:24 PM | 7:31 PM | 7:35 PM | 7:38 PM | 7:42 PM | |
8:00 PM | 8:03 PM | 8:11 PM | 8:21 PM | 8:24 PM | 8:31 PM | 8:35 PM | 8:38 PM | 8:42 PM | |
9:00 PM | 9:03 PM | 9:11 PM | 9:21 PM | 9:24 PM | 9:31 PM | 9:35 PM | 9:38 PM | 9:42 PM | |
10:00 PM | 10:03 PM | 10:11 PM | 10:21 PM | 10:24 PM | 10:31 PM | 10:35 PM | 10:38 PM | 10:42 PM | |
11:00 PM | 11:03 PM | 11:11 PM | 11:21 PM | 11:24 PM | 11:31 PM | 11:35 PM | 11:38 PM | 11:42 PM |
Route 17 Available Stops
Route 17 Available Stops
Stop Location | Stop # | Stop Location | Stop # |
---|---|---|---|
1. Homes Student Center (HSC) | Stop #630 | 24. Health Services Dr at NW Loop (YMCA) | Stop #561 |
2. Lucinda Ave at Wirtz Dr (Health Services) | Stop #451 | 25. Kishwaukee Hospital at North bus shelter | Stop #599 |
3. Gilbert Way at Gilbert Hall | Stop #648 | 26. Sycamore Rd (Rt 23) at Oakland Dr | Stop #563 |
4. College Ave at Castle Dr (Still Hall) | Stop #452 | 27. Sycamore Rd (Rt 23) at Target (Walkway) | Stop #682 |
5. Castle Dr at Lincoln Ter (Montgomery Hall) | Stop #576 | 28. Sycamore Rd (Rt 23) at Advanced Auto Parts | Stop #565 |
6. W Lincoln Hwy at Pearl St | Stop #536 | 29. Sycamore Rd (Rt 23) at E Dresser Rd | Stop #566 |
7. Locust St at N 2nd St | Stop #623 | 30. Sycamore Rd (Rt 23) at Oakwood Ave (Hopkins Park) | Stop #633 |
8. Locust St at N 6th St | Stop #624 | 31. Sycamore R (Rt 23) at Hollister Ave (Jewel) | Stop #684 |
9. North 7th St at Pine St | Stop #547 | 32.North 7th St at Sycamore Rd (Rt 23) | Stop #535 |
10. North 7th St at Pleasant | Stop #548 | 33. North 7th St at Lewis St | Stop #470 |
11. North 7th St at Lewis St | Stop #600 | 34. North 7th St at Pleasant St | Stop #562 |
12. North 7th St at Sycamore Rd (Rt23) | Stop #550 | 35. North 7th St at Pine St | Stop #591 |
13. Sycamore Rd (Rt 23) at Oakwood Rd (Jewel) | Stop #660 | 36. Locust St at 6th St | Stop #572 |
14 Sycamore Rd (Rt 23) at DeKalb Shopping Center | Stop #265 | 37. Locust St at 2nf St | Stop #490 |
15. Sycamore Rd (Rt 23) at Berkshire Ctr | Stop #704 | 38.W Lincoln Hwy at Park Ave (FNBO) | Stop #574 |
16. Sycamore Rd (Rt 23) at Toyota Dealership | Stop #553 | 39. W Lincoln Hwy at Pearl St | Stop #598 |
17. Sycamore Rd (Rt 23) at Market Square Dr - Wal-Mart | Stop #050 | 40. W Lincoln Hwy at Normal Rd (Psych Bldg.) | Stop #665 |
18. Sycamore Rd (Rt 23) at Northland Shopping Center | Stop #677 | 41.W Lincoln Hwy at Burger King | Stop #454 |
19. Sycamore Rd (Rt 23) at Oakland Ave (Hy-Vee) | Stop #663 | 42. W Lincoln Hwy at Annie Glidden Rd (Potbelly) | Stop #594 |
20. Sycamore Rd (Rt 23) at Gateway Dr | Stop #568 | 43. Annie Glidden Rd at Stadium Dr (Graham Hall) | Stop #544 |
21. Sycamore Rd (Rt 23) at NIU Speech-Language-Hearing Clinic | Stop #569 | 44. University Circle (DuSable) | Stop #634 |
22. DeKalb Ave (Rt 23) at Bethany Rd | Stop #627 | 45. Holmes Student Center (HSC) | Stop #630 |
23. Health Services Dr at Bethany Rd (Ben Gordon Center) | Stop #560 | . | . |