an urban community in a rural setting...

TRAFFIC SERVICES 1990 - 1999

ACTIVITY 1990 1991 1992 1993 1994 1995 1996

1997

1998

1999
ABANDONED AUTO 709 771 634 577 763 531 461 381 358 532
ASSIST MOTORIST 1182 1191 901 1083 1134 934 1028 1094 1020 925
BIKE WARNING 21 17 10 11 10 10 16 7 11 4
DRIVERS LICENSE CHECK 15 8 7 17 14 26 22 38 64 76
MINI BIKE/ATV VIOLATION 11 9 19 13 9 9 3 7 4 14
OTHER TRAFFIC 323 255 195 158 199 230 189 191 234 47
MOTORIST DISPUTE -- -- -- -- -- -- -- -- -- 14
PARKING COMPLAINT 546 392 348 503 481 473 433 460 523 490
PEDESTRIAN WARNING 39 23 44 17 6 22 21 16 12 16
RECKLESS DRIVER COMPLAINTS -- -- -- -- -- -- -- -- -- 176
ROAD OBSTRUCTION/HAZARD -- -- -- -- -- -- -- -- -- 40
SNOW EMERGENCY ENFORCEMENT -- -- -- -- -- -- -- -- -- 137
SNOWMOBILE VIOLATION 16 21 4 5 9 8 7 9 8 13
TRAFFIC CONTROL 156 102 109 162 202 176 126 125 102 91
VEHICLE REGISTRATION CHECK 818 797 806 847 725 836 1053 1256 1197 353
VERBAL WARNING 628 789 659 643 761 1139 1336 1245 1277 1828
WRITTEN WARNING 2415 2074 2543 2515 1844 1820 2456 1893 2050 607
 



 

All Material Copyright  ©City of DeKalb (unless otherwise noted)  Contact Webmaster