an urban community in a rural setting...

TRAFFIC SERVICES 1983 - 1989

(FOR 1980-1982 SEE 'MISCELLANEOUS SERVICES')

  1983 1984 1985 1986 1987 1988 1989
ABANDON AUTO 350 476 540 520 831 782 640
ASSIST MOTORIST 2689 2169 2537 2111 1633 1550 1293
BIKE WARNING 106 40 53 67 24 23 25
DRIVER LICENSE CHECKS 11 13 12 18 7 13 6
MINI BIKE COMPLAINT 40 44 48 47 23 22 32
OTHER TRAFFIC 277 277 330 366 299 278 272
PARKING COMPLAINT 374 344 377 382 409 450 482
PEDESTRIAN WARNING 65 27 53 34 56 27 12
SNOWMOBILE VIOLATION 34 10 19 16 20 11 19
TRAFFIC CONTROL 290 244 194 243 176 190 156
TRUCK WEIGHT CHECK 66 9 1 2 -- -- --
VEHICLE REGISTRATION CHECK 1082 968 1093 940 534 619 600
VERBAL WARNING 663 810 637 637 622 625 510
WRITTEN WARNING 374 6107 5597 4422 2510 2861 2385
 



 

All Material Copyright  ©City of DeKalb (unless otherwise noted)  Contact Webmaster