an urban community in a rural setting...

SPECIAL SERVICES 1990 - 1999

  1990

1991

1992

1993

1994 1995

1996

1997 1998 1999
ACCIDENTAL INJURY 5 15 9 14 16 20 22 15 28 21
ALARM 899 903 951 931 1105 37 56 1168 1332 1280
ANIMAL CALLS 351 325 358 318 342 330 243 246 434 396
ANNOYING PHONE CALLS 90 11 8 7 18 19 48 38 25 23
CHECK WELL BEING -- 67 153 203 263 287 312 275 303 341
CIVIL DISPUTE 180 199 80 121 181 192 186 172 199 201
CRIMINAL DAMAGE-NO REPORT 81 79 79 93 75 70 54 58 72 --
CRIMINAL TRESPASS-NO REPORT 87 161 126 193 194 165 173 154 147 121
DISORDERLY CONDUCT-NO ARREST 1415 1506 1289 1148 959 988 978 1029 1010 804
DISORDERLY JUVENILE 468 35 325 297 350 272 351 349 305 318
DOMESTIC DISPUTE 390 465 339 860 945 485 583 543 581 537
ID CHECKS 108 295 148 107 80 134 169 161 107 146
INTOXICATED PERSON 161 170 139 167 142 155 124 123 99 114
LOST/MISSING JUVENILE 21 122 81 85 70 94 334 96 121 155
LOUD PARTY/STEREO 1234 1323 1363 1114 1295 1196 1214 1358 1375 1321
MENTAL CASE 60 67 29 22 34 45 36 21 22 17
MISSING ADULT 24 27 43 35 43 28 35 52 32 28
NEIGHBOR TROUBLE 33 38 59 44 43 64 52 62 78 64
OTHER SPECIAL SERVICES 269 190 226 287 332 324 349 252 217 158
PROPERTY DAMAGE/
NON-CRIMINAL
48 67 43 62 54 63 70 75 71 81
PROWLER 92 91 84 79 77 53 43 30 47 51
SUDDEN DEATH 18 15 17 20 11 16 18 11 17 16
SUICIDE-ATTEMPT 25 33 39 52 55 37 56 76 89 60
SUICIDE 1 5 6 3 7 2 4 4 2 5
SUSPICIOUS ACTIVITY -- -- -- -- -- -- -- -- -- 118
SUSPICIOUS ACTIVITY INVOLVING A CHILD -- -- -- -- -- -- -- -- -- 5
SUSPICIOUS PERSON 777 961 886 860 945 891 958 777 789 660
SUSPICIOUS VEHICLE 732 733 799 868 821 785 775 776 659 595
THEFT-NO REPORT 89 107 119 129 115 134 148 121 121 94
UNFOUNDED CALLS 191 231 218 121 181 372 208 187 232 208
UNFOUNDED 911 CALLS
-- -- -- 381 513 473 465 553 449 333
 



 

 


 

 

 

 

 

All Material Copyright  ©City of DeKalb (unless otherwise noted)  Contact Webmaster