an urban community in a rural setting...

SPECIAL SERVICE 1982 - 1989

(FOR 1980-1982 SEE 'MISCELLANEOUS SERVICES')

  1983

1984

1985

1986

1987 1988

1989

ACCIDENTAL INJURY -- -- 28 25 25 20 19
ALARM 725 696 762 799 916 897 915
ANIMAL CALLS 942 850 910 641 110 297 221
ANNOYING PHONE CALLS 81 50 68 78 70 91 86
CIVIL DISPUTE 199 165 201 186 147 170 155
CRIMINAL DAMAGE-NO REPORT -- -- 66 61 101 65 43
CRIMINAL TRESPASS-NO REPORT -- -- 96 143 129 174 105
DISORDERLY CONDUCT-NO ARREST 1121 1377 1199 1288 1342 1268 1280
DISORDERLY JUVENILE -- -- 33 79 433 463 545
DOMESTIC DISPUTE 281 311 289 278 371 361 457
ID CHECKS 71 68 112 126 139 141 165
INTOXICATED PERSON 240 276 208 173 212 200 137
LOST/MISSING JUVENILE 58 28 41 13 21 22 22
LOUD PARTY/STEREO 751 852 1028 1071 1045 1019 924
MENTAL CASE 50 58 47 37 60 37 44
MISSING ADULT -- -- 30 30 37 34 38
NEIGHBOR TROUBLE 81 58 62 59 60 36 36
OTHER SPECIAL SERVICES 422 248 453 114 129 196 266
PROPERTY DAMAGE/NON-CRIMINAL -- -- 31 21 68 75 39
PROWLER 141 103 102 78 88 92 110
SUDDEN DEATH 22 22 18 10 11 15 19
SUICIDE-ATTEMPT 39 31 28 27 38 30 29
SUICIDE 1 2 3 5 10 3 4
SUSPICIOUS PERSON 736 790 860 948 957 949 785
SUSPICIOUS VEHICLE 1038 1011 979 1190 915 791 877
THEFT-NO REPORT -- -- 86 103 164 103 93
UNFOUNDED CALLS 288 327 326 248 281 253 174



 

 

 

 

 

All Material Copyright  ©City of DeKalb (unless otherwise noted)  Contact Webmaster