an urban community in a rural setting...

PUBLIC SERVICE 1990 - 1999

ACTIVITY 1990 1991 1992 1993 1994 1995 1996

1997

1998

1999
ASSIST BUSINESS -- 43 154 134 151 154 227 189 232 431
ASSIST CITIZEN 1336 1321 1015 1217 1336 1293 1502 1520 1484 1878
BUILDING CHECKS 1764 1510 1260 1315 1038 610 900 1458 981 101
ESCORTS – BANK 500 446 450 656 580 579 584 472 295 245
ESCORTS – FUNERAL 177 146 135 171 152 159 149 149 113 133
ESCORTS – OTHER 332 324 300 291 303 309 272 336 346 155
KEYS LOCKED IN VEHICLE 2930 2638 2588 2646 2382 2453 2413 2430 2343 2509
LOST/FOUND PROPERTY 118 112 102 112 147 140 148 159 152 169
MESSAGE DELIVERY 185 175 169 157 154 115 118 127 114 147
OPEN DOOR/WINDOW 150 178 147 150 124 163 164 177 151 135
OTHER PUBLIC SERVICE 102 84 43 59 54 41 31 36 25 125
PICKUP/DELIVERY ARTICLES 69 43 66 61 46 79 62 86 72 84
LOST/FOUND BICYCLES (NOT STOLEN) 107 124 146 147 139 175 159 116 138 168
SPECIAL EVENTS -- 2 6 6 151 5 6 7 4 13
VACATION CHECKS -- -- -- -- -- -- -- -- -- 87
 



 

All Material Copyright  ©City of DeKalb (unless otherwise noted)  Contact Webmaster