an urban community in a rural setting...

PART 1 & PART 2 CRIMES 1990 - 1999

PART I INDEX CRIMES 1990 1991 1992 1993 1994

1995

1996

1997

1998

1999

HOMICIDE
(may include manslaughter and reckless homicide) 

1 0 0 0 1 2 2 0 0 1
HOMICIDE – ATTEMPT 0 0 0 0 1 1 3 0 2 0
CRIMINAL SEXUAL ASSAULT 18 13 25 25 21 21 16 29 23 25
ROBBERY 8 14 26 41 29 16 18 10 18 9
AGGRAVATED ASSAULT/BATTERY 30 57 67 76 93 52 51 57 72 93
BURGLARY 171 215 201 173 166 163 136 157 171 162
THEFT 1136 1197 1046 1106 1166 1157 1033 1013 1098 1005
MOTOR VEHICLE THEFT   58 48 91 56 38 36 34 31 42 45
ARSON 6 4 10 1 3 8 16 10 5 8
TOTAL 1428 1548 1466 1478 1468 1456 1308 1307 1431 1348

 
                   
PART II INDEX CRIMES 1990 1991 1992 1993 1994

1995

1996

1997 1998 1999
RECKLESS CONDUCT 6 3 2 9 13 8 5 8 6 --
BATTERY 392 527 648 603 702 648 592 532 622 584
DECEPTION 98 121 255 222 164 136 237 331 301 628
THEFT OF SERVICES/LOST PROPERTY 36 38 40 38 38 47 52 35 35 --
CRIMINAL DAMAGE AND TRESPASS 1072 1328 1225 1275 1010 1064 985 896 827 1003
DEADLY WEAPONS 12 23 17 26 35 31 18 12 8 26
SEX OFFENSES 25 25 38 32 31 45 18 31 32 37
OFFENSES INVOLVING CHILDREN 79 112 171 173 189 249 302 243 249 163
CANNABIS CONTROL 9 16 11 28 48 84 84 98 77 90
DRUG PARAPHERNALIA -- -- -- -- -- 73 64 75 61 68
CONTROLLED SUBSTANCE ACT 11 5 9 4 9 9 12 14 16 34
LIQUOR CONTROL VIOLATIONS 235 291 301 257 199 375 406 380 302 249
MAJOR MOTOR VEHICLE OFFENSE 1504 1257 1594 1542 1626 1987 2175 2517 2229 3579
DUI 124 114 118 98 126 119 121 142 143 111
DISORDERLY CONDUCT 130 261 437 399 441 356 496 565 662 612
INTERFERE WITH POLICE OFFICER 34 78 46 49 54 32 69 61 86 84
ZERO TOLERANCE -- -- -- -- -- N/A N/A 31 22 16
OTHER CRIMINAL OFFENSES 35 58 172 80 98 134 190 185 192 643
TOTALS 3803 4257 5084 4836 6251 5397 5826 6156 5870 7927



 

 

 

 

 

 

 

 

 

All Material Copyright  ©City of DeKalb (unless otherwise noted)  Contact Webmaster