an urban community in a rural setting...

PART 1 & PART 2 CRIMES 1980 - 1989

INDEX CRIMES 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989
HOMICIDE 0 0 0 0 0 0 1 0 1 0
HOMICIDE-ATTEMPT 0 0 1 1 1 1 1 0 1 0
RECKLESS HOMICIDE 0 0 0 0 0 0 0 1 0 1
MANSLAUGHTER 0 0 0 0 0 0 2 0 0 0
CRIMINAL SEXUAL ASSAULT 6 4 5 4 8 9 9 11 15 17
ROBBERY 11 1 5 4 9 7 11 10 10 9
AGGRAVATED BATTERY/ASSAULT 11 20 10 13 17 25 31 22 29 31
BURGLARY 181 243 201 185 173 192 202 193 229 180
THEFT 847 933 845 883 828 953 1010 1157 1174 1245
MOTOR VEHICLE THEFT 48 46 40 32 36 43 40 56 52 73
ARSON 5 3 5 3 5 4 2 9 7 5
 
 
                   
NON-INDEX CRIMES 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989
BATTERY 155 129 178 201 258 307 293 274 253 338
DECEPTION 110 89 96 102 83 100 50 143 153 87
CRIMINAL DAMAGE/TRESPASS 621 733 621 656 658 708 826 945 890 968
DEADLY WEAPONS 5 3 7 4 4 12 6 1 8 8
SEX OFFENSES 18 29 10 5 18 17 20 14 27 24
OFFENSES INVOLVING CHILDREN 51 71 83 96 76 81 56 49 52 76
CANNABIS CONTROL ACT 14 20 14 9 7 15 18 17 13 16
CONTROLLED SUBSTANCE ACT 0 3 3 0 2 8 13 7 32 16
GAMBLING 0 0 0 0 0 0 0 1 0 1
LIQUOR CONTROL ACT 128 138 90 158 119 301 222 133 125 207
MAJOR MOTOR VEHICLE OFFENSES 1114 1226 1029 899 1133 1328 1055 960 1067 1106
DISORDERLY CONDUCT 104 89 100 64 80 110 88 90 102 102
INTERFERENCE W/PEACE OFFICER 20 12 6 5 11 27 25 25 22 47
OTHER OFFENSES 6 5 2 17 2449 4 9 17 37 36
 


 

 


 

 

 

All Material Copyright  ©City of DeKalb (unless otherwise noted)  Contact Webmaster